SDG&E's upcoming electricity rate hike on September 1st of this year represents one of the largest residential rate increases ever seen in San Diego County and the largest San Diego Gas and Electric rate increase Sullivan Solar Power has witnessed in our 10 years in business. For our solar customers who produce 100% of their energy this is good news because this means their return on investment will be up to five times better than expected, for everyone else the news is bad. The news is so bad that in the past two months we have received over 1,200 inquiries from San Diego residents who are curious if solar will save them from the additional financial burden SDG&E is imposing upon them. The answer is a resounding “Yes!”
To put things in perspective, here is what is coming your way:
Usage | Present Bill | Estimated Bill | Change |
350 kWh | $74 | $76 | $2 |
400 kWh | $86 | $91 | $5 |
500 kWh | $113 | $131 | $18 |
600 kWh | $141 | $171 | $30 |
700 kWh | $170 | $213 | $43 |
800 kWh | $200 | $255 | $56 |
900 kWh | $229 | $297 | $68 |
1000 kWh | $259 | $339 | $81 |
1100 kWh | $288 | $381 | $93 |
1200 kWh | $318 | $424 | $106 |
1300 kWh | $347 | $466 | $119 |
1400 kWh | $376 | $508 | $131 |
1500 kWh | $406 | $550 | $144 |
2000 kWh | $553 | $760 | $207 |
3000 kWh | $847 | $1,180 | $333 |
We can provide you the same amount of energy as San Diego Gas and Electric at a much lower monthly cost by providing you financing for your system. Below you will see how much you will save by going solar on a monthly basis and how much those savings compound 20 years from now.
Your Usage |
Present Bill |
After Rate Hike |
Monthly Cost of Solar |
Monthly Savings |
20 year Savings |
350 kWh | $74 | $76 | $65 | $11 | $4,856 |
400 kWh | $86 | $91 | $70 | $21 | $9,270 |
500 kWh | $113 | $131 | $85 | $46 | $20,306 |
600 kWh | $141 | $171 | $105 | $66 | $29,134 |
700 kWh | $170 | $213 | $110 | $103 | $45,467 |
800 kWh | $200 | $255 | $115 | $140 | $61,800 |
900 kWh | $229 | $297 | $120 | $177 | $78,133 |
1000 kWh | $259 | $339 | $133 | $206 | $90,934 |
1100 kWh | $288 | $381 | $138 | $243 | $107,267 |
1200 kWh | $318 | $424 | $148 | $276 | $121,834 |
1300 kWh | $347 | $466 | $155 | $311 | $137,284 |
1400 kWh | $376 | $508 | $156 | $352 | $155,382 |
1500 kWh | $406 | $550 | $182 | $368 | $162,445 |
2000 kWh | $553 | $760 | $267 | $493 | $217,624 |
3000 kWh | $847 | $1,180 | $403 | $777 | $342,989 |
Look closely at the numbers above. No, this is not a hoax. No, this is not a scam. This is the reality of solar today. It is cheaper than dirty utility power and you save a small fortune without spending any money out of pocket when we finance the system for you. There is nothing more to say, really. Call us and we will get you signed up immediately. In response to the unprecedented demand for our services we are staying open late at our Miramar offices for the rest of the summer. Call to schedule an appointment to come in. We can send someone to your house but those who come visit us at our showroom will get installed the fastest. If you like saving money and want your system installed by the largest and most experienced solar company in San Diego, then you ought to give us a call today.
Note, the pricing shown on this page is not a guarantee of pricing and may vary from actual pricing issued in a quote due to site specifics. It is intended to give a representative sample of the economics of going solar.